S.N | Name | Year |
01 | M. Ursula | 1912-36 |
02 | Mother M. Margret | 1937-38 |
03 | M. Diongoe De Bruyn | 1938-39 |
04 | Mother Liguon | 1940-48 |
05 | Mother Alice De Bruyn | 1949-70 |
06 | Sr. Ganzaga Kujur | 1970-74 |
07 | Sr. Blanche Kerketta | 1975-77 |
08 | Sr. Lutgarlis Barla | 1978-85 |
09 | Sr. Nilima Topno | 1986-87 |
10 | Sr. Angelina Thadathil | 1988-94 |
11 | Sr. Matilda Dubgdung | 1994-97 |
12 | Sr. Elisaba Kumari Ekka (Sr. Vandana Ekka) | 1998- |
PRINCIPAL SUCCESSION
LIST OF PRINCIPAL SUCCESSION
NEWS
Menu
- Preface
- Mandatory Report
- Rules and Regulation
- Infrastructure
- Principal Succession
- Teaching Staff
- Non-Teaching Staff
- Student List Session wise
- Admission Eligibility
- Result Record
- Yearly Calendar
- Course
- Hostel
- Co curricular activities
- Class Timing
- New Academic Plan
- NCTE Web Template
- Link for NCTE Website
- Region wise NCTE office
- Placement
- Gallery
- Contact Us