RESULT RECORD
RESULT RECORD FOR THE PAST 6 SESSIONS
| SESSION | APPEARED | FIRST | SECOND | FAIL | ABSENT | PERCENTAGE |
| 2005-2007 | 100 | 97 | 1 | 2 | - | 98% |
| 2006-2008 | 99 | 99 | - | - | - | 100% |
| 2007-2009 | 99 | 99 | - | - | - | 100% |
| 2008-2010 | 99 | 99 | - | - | - | 100% |
| 2010-2012 | 100 | 100 | - | - | - | 100% |
| 2011-2013 | 99 | 99 | - | - | - | 100% |
| 2012-2014 | 100 | 100 | - | - | - | 100% |
| 2013-2015 | 100 | 99 | - | - | 1 | 99% |
| 2014-2016 | 100 | 100 | - | - | - | 100% |
| 2015-2017 | 99 | 99 | - | - | - | 100% |
| 2016-2018 | 100 | 97 | - | 1 | 2 | 97% |
| 2017-2019 | 100 | 99 | - | 0 | 1 | 99% |
NEWS
Menu
- Preface
- Mandatory Report
- Rules and Regulation
- Infrastructure
- Principal Succession
- Teaching Staff
- Non-Teaching Staff
- Admission Eligibility
- Result Record
- Yearly Calendar
- Course
- Hostel
- Co curricular activities
- Class Timing
- New Academic Plan
- Record of Attendance
- NCTE Web Template
- Link for NCTE Website
- Region wise NCTE office
- Placement
- Gallery
- Contact Us






http://www.facebook.com/uptecl
http://www.Linked.in/uptecl
http://www.Twitter.com/uptecl