FEE STRUCTURE
FEE STRUCTURE FOR U.P.T.E.C. COURSE (2023 – 2025)
A. |
Scholars Fund |
1st Year (2023-2024) |
2nd Year (2024-2025) |
1 | Library | 1000.00 | 1000.00 |
2 | Science & Phy Lab | 1000.00 | 1000.00 |
3 | Sports & Game | 1000.00 | 1000.00 |
4 | Common Room | 1000.00 | 1000.00 |
5 | College Exam | 1000.00 | 1000.00 |
6 | Teaching Appliances | 500.00 | 500.00 |
7 | Seminars + Workshops | 1000.00 | 1000.00 |
8 | Maintenance | 3000.00 | 3500.00 |
9 | Electricity | 2000.00 | 2500.00 |
10 | Work Experiance | 500.00 | 500.00 |
11 | Contingency | 1500.00 | 1500.00 |
12 | Practice Teaching | 500.00 | 500.00 |
13 | Social Function | 500.00 | 500.00 |
| TOTAL | 14,500.00 | 15,500.00 |
B. |
College Fee |
1st Year (2023-2024) |
2nd Year (2024-2025) |
1 | Admission | 2000.00 | - |
2 | Gratuity | 4000.00 | 2000.00 |
3 | Development | 5000.00 | 5000.00 |
4 | Computer | 5000.00 | 4000.00 |
5 | Course Fee | 45,000.00 | 50, 000.00 |
| TOTAL | 65,500.00 | 61,500.00 |
| Grand Total A+B | 80,000.00 | 77,000.00 |
FEE STRUCTURE FOR U.P.T.E.C. COURSE (2024–2026)
A. |
Scholars Fund |
1st Year (2024-2025) |
2nd Year (2025-2026) |
1 | Library | 1000.00 | 1000.00 |
2 | Science & Phy Lab | 1000.00 | 1000.00 |
3 | Sports & Game | 1000.00 | 1000.00 |
4 | Common Room | 1000.00 | 1000.00 |
5 | College Exam | 1000.00 | 1000.00 |
6 | Teaching Appliances | 500.00 | 500.00 |
7 | Seminars + Workshops | 1000.00 | 1000.00 |
8 | Maintenance | 3000.00 | 3500.00 |
9 | Electricity | 2000.00 | 2500.00 |
10 | Work Experiance | 500.00 | 500.00 |
11 | Contingency | 1500.00 | 1500.00 |
12 | Practice Teaching | 500.00 | 500.00 |
13 | Social Function | 500.00 | 500.00 |
| TOTAL | 14,500.00 | 15,500.00 |
B. |
College Fee |
1st Year (2024-2025) |
2nd Year (2025-2026) |
1 | Admission | 2000.00 | - |
2 | Gratuity | 4000.00 | 2000.00 |
3 | Development | 5000.00 | 5000.00 |
4 | Computer | 5000.00 | 4000.00 |
5 | Course Fee | 45,000.00 | 50, 000.00 |
| TOTAL | 65,500.00 | 61,500.00 |
| Grand Total A+B | 80,000.00 | 77,000.00 |